<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is not London &#187; interaction design</title>
	<atom:link href="http://www.thisisnotlondon.com/tag/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisnotlondon.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 06:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J &amp; S Kennedy Renovations</title>
		<link>http://www.thisisnotlondon.com/j-s-kennedy-renovations/</link>
		<comments>http://www.thisisnotlondon.com/j-s-kennedy-renovations/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:44:45 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/?p=229</guid>
		<description><![CDATA[Website front end design for Lava Web Creations with focus on clean, simple and elegant layout. You can view the website at http://www.jskrenovations.com.au]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/02/jsk_grab01.jpg" alt="" title="JSK Renovations" width="400" height="346" class="alignnone size-full wp-image-230" /><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/02/jsk_grab01.jpg" alt="" title="JSK Renovations" width="400" height="346" class="alignnone size-full wp-image-230" /></p>
<p>Website front end design for Lava Web Creations with focus on clean, simple and elegant layout.<br />
You can view the website at <a href="http://www.jskrenovations.com.au/">http://www.jskrenovations.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/j-s-kennedy-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Pension Modeler</title>
		<link>http://www.thisisnotlondon.com/lehman-brothers/</link>
		<comments>http://www.thisisnotlondon.com/lehman-brothers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:48 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/thisis/?p=19</guid>
		<description><![CDATA[This intranet delivered pension modeler, was used by Lehman Brothers UK to inform there staff of the benefits of a new pension scheme. The interface design and layout was based on the supporting Pension print collateral. The modeler was java based and allowed staff to calculate their pension and print off the results]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Lehman-Brothers-inflated-3.jpg" alt="" title="Lehman Brothers Pension Modeller" width="400" height="300" class="alignnone size-full wp-image-152" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Lehman-Brothers-inflated-1.jpg" alt="" title="Lehman Brothers Pension Modeller" width="400" height="300" class="alignnone size-full wp-image-150" /><br />
This intranet delivered pension modeler, was used by Lehman Brothers UK to inform there staff of the benefits of a new pension scheme. The interface design and layout was based on the supporting Pension print collateral. The modeler was java based and allowed staff to calculate their pension and print off the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Intranet</title>
		<link>http://www.thisisnotlondon.com/post-office-intranet/</link>
		<comments>http://www.thisisnotlondon.com/post-office-intranet/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:48 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/thisis/?p=22</guid>
		<description><![CDATA[The design was to turn the Post Office intranet from a disparate group of sites into productivity tool. The screen was divided into areas of key functionality. This design allowed for access to previous versions of the intranet. The design was modular based so additional functionality could be added on a needs and cost basis. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Post-Office-inflated.jpg" alt="" title="Post Office Intranet" width="400" height="301" class="alignnone size-full wp-image-158" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Post-Office-inflated-1.jpg" alt="" title="Post Office Intranet" width="400" height="301" class="alignnone size-full wp-image-154" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Post-Office-inflated-2.jpg" alt="" title="Post Office Intranet" width="400" height="301" class="alignnone size-full wp-image-155" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Post-Office-inflated-4.jpg" alt="" title="Post Office Intranet" width="400" height="301" class="alignnone size-full wp-image-157" /><br />
The design was to turn the Post Office intranet from a disparate group of sites into productivity tool. The screen was divided into  areas of key functionality. This design allowed for access to previous versions of the intranet. The design was modular based so additional functionality could be added on a needs and cost basis. The design allowed for fast access to emplayers especially those accessigng the intranet at home over dial-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/post-office-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AT&amp;T Webtool</title>
		<link>http://www.thisisnotlondon.com/the-att-webtool/</link>
		<comments>http://www.thisisnotlondon.com/the-att-webtool/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:33:48 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/thisis/?p=11</guid>
		<description><![CDATA[This intranet based sales tool that contained all the company, product offerings and services information for AT&#38;T UK, it was used by AT&#38;T sales staff around Europe and various trade shows. The look and feel of the tool, the interface and the information structure was designed to ensure that on screen design would compliment the ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/ATT-inflated.jpg" alt="" title="AT&amp;T Webtool" width="400" height="300" class="alignnone size-full wp-image-189" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/ATT-inflated-2.jpg" alt="" title="AT&amp;T Webtool" width="400" height="300" class="alignnone size-full wp-image-188" /></p>
<p>This intranet based sales tool that contained all the company, product offerings and services information for AT&amp;T UK, it was used by AT&amp;T sales staff around Europe and various trade shows. The look and feel of the tool, the interface and the information structure was designed to ensure that on screen design would compliment the stand design and that the sales people to ensure they could present the information in a quick and efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/the-att-webtool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert launch</title>
		<link>http://www.thisisnotlondon.com/concert-launch/</link>
		<comments>http://www.thisisnotlondon.com/concert-launch/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:33:48 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/thisis/?p=14</guid>
		<description><![CDATA[Concert used the Telecom exhibition to launch their brand. A network based presentation was designed,which informed customers on values of new global venture , whilst introducing a new global brand]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Concert-inflated-1.jpg" alt="" title="Concert launch" width="400" height="300" class="alignnone size-full wp-image-135" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Concert-inflated.jpg" alt="" title="Concert launch" width="400" height="300" class="alignnone size-full wp-image-138" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Concert-inflated-3.jpg" alt="" title="Concert launch" width="400" height="300" class="alignnone size-full wp-image-137" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/Concert-inflated-2.jpg" alt="" title="Concert launch" width="400" height="300" class="alignnone size-full wp-image-137" /></p>
<p>Concert used the Telecom exhibition to launch their brand.<br />
A network based presentation was designed,which informed customers on values of new global venture , whilst introducing a new global brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/concert-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldsource Sales Tool</title>
		<link>http://www.thisisnotlondon.com/worldsource-sales-tool/</link>
		<comments>http://www.thisisnotlondon.com/worldsource-sales-tool/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:33:48 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thisisnotlondon.com/thisis/?p=29</guid>
		<description><![CDATA[A CDROM based sales tool that was used by WorldSource Europe wide at various Telecommunication trade shows. Actors were cast for talking heads pieces. They were shot on blue screen for seamless inclusion in the presentation. Voice over artists were cast as a counter-point to the video. Video library footage was sourced for an video ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/WorldSource-inflated.jpg" alt="" title="WorldSource" width="400" height="300" class="alignnone size-full wp-image-131" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/WorldSource-inflated-8.jpg" alt="" title="WorldSource" width="400" height="300" class="alignnone size-full wp-image-130" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/WorldSource-inflated-6.jpg" alt="" title="WorldSource" width="400" height="300" class="alignnone size-full wp-image-128" /><br />
<img src="http://www.thisisnotlondon.com/thisis/wp-content/uploads/2010/01/WorldSource-inflated-1.jpg" alt="" title="WorldSource" width="400" height="300" class="alignnone size-full wp-image-123" /></p>
<p>A CDROM based sales tool that was used by WorldSource Europe wide at various Telecommunication trade shows. Actors were cast for talking heads pieces. They were shot on blue screen for seamless inclusion in the presentation. Voice over artists were cast as a counter-point to the video. Video library footage was sourced for an video loop that would play when after periods on inaction to draw in passers by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisnotlondon.com/worldsource-sales-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

